1
/
of
6
Global Power
Model GPS 12100B
Model GPS 12100B
Regular price
$399.95 USD
Regular price
Sale price
$399.95 USD
Unit price
/
per
Couldn't load pickup availability
12.8V 100Ah
LITHIUM IRON PHOSPHATE BATTERY
ELECTRICAL SPECIFICATIONS | |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah |
Capacity@20A | 5 Hours |
Energy | 1280Wh |
Resistance | < 20mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% Per Month |
Maximum Modules in Series and Parallel | 4series / 4Parallels |
DISCHARGE SPECIFICATIONS | |
---|---|
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 200A < 3s |
BMS Discharge Current Cut-off | 300A ± 20A[90 ± 10ms] |
Recommend Low Voltage Disconnect | 10V |
BMS Discharge Voltage Cut-off | 10V[2.2 ± 0.08vpc] [100 ± 50ms] |
Reconnect Voltage10V | [3.0 ± 0.1vpc] |
Short Circuit Protection | 200-350s |
TEMPERATURE SPECIFICATIONS | |
---|---|
Discharge Temperature | -4 to 140°F [-20 to 60°C] |
Charge Temperature | 32 to 113°F [0 to 45°C] |
Storage Temperature | 23 to 95°F[-5 to 35°C] |
High Temperature Cut-off Discharge | 149°F [65°C] [Customized |
Reconnect Temperature | 122°F [50°C] [Customized] |
Low Temperature Cut-off Charge | 32°F [0°C] [Customized] |
High Temperature Cut-off Charge | 129.2°F [54°C] [Customized] |
MECHANICAL SPECIFICATIONS | |
---|---|
Dimensions [L*W*H] | 13*7.1*9.5 in |
Weight | 32.6lbs |
Terminal Type | M8 screw |
Case Material | ABS |
Enclosure Protection | IP65 |
Cell Type | Cylindrical |
Chemistry | LiFePo4 |
Configuration | 4S1P |
CHARGER SPECIFICATIONS | |
---|---|
Remommend Charge Current | 10A-30A |
Maximum Charge Current | 100A |
Recommend Charge Voltage | 13.8V - 14.4V |
BMS Charge Voltage Cut-off | 14.6V[3.65 ± 0.1V] |
Reconnect Voltage | 14.6V[3.65 ± 0.1V] |
COMPLIANCE SPECIFICATIONS | |
---|---|
Commnunication | NO |
Certifications | CE,ROHS,MSDS,UN38.3 |
Shipping Classifiction | UN3480,CLASS9 |
Share




